SAVER PRO SMART(Manufactured by Aim teck co., Ltd.)
SAVER PRO SMART(Manufactured by Aim teck co., Ltd.)
PRESSURE MEASUREING DEVICE GLT-SPL3, SERVO PRO SMART PART | TABLET (7 INCH SCREEN), SAVER PRO SMART PART (Screen: At pressure measurement application start) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GLT-SPL3-WIFI-SET | GLT-SPL3-3G-SET | ||
Description | SAVER PRO SMART | ||
Description | Self-Recording Pressure Gauge of Electric Diaphragm for LPG | ||
Complete Set | Pressure Sensor Module | GLT-SPL3 | |
Tablet | AIM-TAB-WB (Wi-Fi Type) (Pressure Measurement App. Included) |
AIM-TAB-GB (3G + Wi-Fi Type) (Pressure Measurement App. Included) |
|
Case | Aluminum Case for SAVER PRO SMART and Shoulder Case for Tablet | ||
Touch Pen | Touch Pen for Tablet | ||
Measurement Fluid Type | LPG or Air | ||
Measurement Fluid Type | − 0.5 kPa – 10.0 kPa | ||
Min. Scale | 0.01 kPa (Chart Mode: 0.2 kPa) | ||
Power Supply | Lithium Ion Polymer Secondary Battery | ||
Exernal Dimentions | Pressure Sensor Module | H 146 × W 74 × D 38 mm | |
Tablet | H199 × W118.8 × D10.4 mm | ||
Mass | Pressure Sensor Module | 420 g | |
Tablet | 330 g | ||
Items | Pressure Sensor Module | φ7 Adjustable Safety Hose, Inflator for Inspection, Dedicated Charger, Strap with Hook Hanging and SAVER PRO Data Management System | |
Tablet | Pressure Measurement APP, Battery Chareger (USB Cable and AC Adaptor) and LCD Protective Film | ||
Common Items | Instruction Manual, Product Warranty and User Registration Card | ||
Option (Sold Separately) | Security Check Inspection App (By installing, managing data of security check inspection by cloud computing) Portable Printer and Cover, Roll Paper for Replacement (No. of Unit: 5 pcs. or 10 pcs.) |
Drawings | CAD | Performance curve | Maunal | Product picture | |
GLT-SPL3-WIFI-SET | |||||
GLT-SPL3-3G-SET |
SAVER PRO SMART II
SAVER PRO SMART Ⅱ(Manufactured by Aim teck co., Ltd.)
SAVER PRO SMART Ⅱ GLT-SPLP1 |
*1 Standard type does not include. |